The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 736.10 |
| 2 | - | Qatar | 639.32 |
| 3 | - | Kuwait | 422.25 |
| 4 | - | South Korea | 377.05 |
| 5 | - | Vietnam | 339.90 |
| 6 | +1 | Brunei | 328.98 |
| 7 | -1 | Bahrain | 328.50 |
| 8 | - | Brazil | 313.72 |
| 9 | +1 | Saudi Arabia | 302.03 |
| 10 | -1 | United States | 296.57 |
| 11 | - | Bulgaria | 294.55 |
| 12 | +1 | Estonia | 276.56 |
| 13 | -1 | Denmark | 274.44 |
| 14 | - | North Macedonia | 268.70 |
| 15 | +1 | Türkiye | 257.31 |
| 16 | +2 | Georgia | 247.64 |
| 17 | +3 | Serbia | 247.29 |
| 18 | -3 | Singapore | 245.98 |
| 19 | -2 | Oman | 245.31 |
| 20 | +1 | Kosovo | 243.96 |
| 21 | -2 | Sweden | 240.61 |
| 22 | +2 | Portugal | 227.19 |
| 23 | +2 | Slovenia | 226.69 |
| 24 | -2 | Norway | 225.72 |
| 25 | +1 | Croatia | 219.55 |
| 26 | +2 | China | 217.87 |
| 27 | -4 | Netherlands | 217.73 |
| 28 | +2 | New Zealand | 216.60 |
| 29 | -2 | Greece | 215.44 |
| 30 | +1 | Belgium | 214.92 |
| 31 | -2 | France | 211.53 |
| 32 | - | Albania | 208.09 |
| 33 | - | Poland | 208.05 |
| 34 | - | Dominican Republic | 206.58 |
| 35 | -3 | Latvia | 204.39 |
| 36 | -2 | Malaysia | 200.02 |
| 37 | +2 | Cyprus | 199.96 |
| 38 | -1 | Lithuania | 199.76 |
| 39 | - | Montenegro | 192.51 |
| 40 | -4 | Finland | 190.62 |
| 41 | -3 | Switzerland | 190.07 |
| 42 | -2 | Spain | 184.85 |
| 43 | -2 | Slovakia | 179.71 |
| 44 | -9 | Cambodia | 176.93 |
| 45 | -2 | Thailand | 173.13 |
| 46 | -4 | Taiwan | 172.44 |
| 47 | -3 | Australia | 169.78 |
| 48 | -3 | Czechia | 166.24 |
| 49 | -3 | Kazakhstan | 165.20 |
| 50 | -2 | Hungary | 164.73 |
| 51 | -4 | India | 163.55 |
| 52 | +1 | Germany | 159.48 |
| 53 | -1 | Algeria | 157.84 |
| 54 | -5 | Argentina | 157.63 |
| 55 | -5 | Hong Kong (SAR) | 155.50 |
| 56 | -5 | Canada | 150.72 |
| 57 | -3 | Ireland | 148.67 |
| 58 | -2 | Austria | 144.24 |
| 59 | -1 | Guatemala | 144.22 |
| 60 | -5 | Italy | 143.94 |
| 61 | - | United Kingdom | 140.27 |
| 62 | - | Sri Lanka | 140.10 |
| 63 | -6 | Romania | 139.71 |
| 64 | -5 | Morocco | 139.44 |
| 65 | -2 | Israel | 135.74 |
| 66 | -6 | Ecuador | 134.89 |
| 67 | -3 | Costa Rica | 133.89 |
| 68 | -3 | Japan | 121.76 |
| 69 | -3 | Uzbekistan | 121.49 |
| 70 | -3 | Azerbaijan | 120.58 |
| 71 | - | Kenya | 119.93 |
| 72 | -4 | South Africa | 116.07 |
| 73 | - | Ukraine | 114.45 |
| 74 | -4 | Chile | 113.09 |
| 75 | -6 | Jordan | 112.36 |
| 76 | - | Moldova | 107.92 |
| 77 | -3 | Armenia | 101.98 |
| 78 | -6 | Nigeria | 100.73 |
| 79 | -4 | Colombia | 98.98 |
| 80 | -3 | Tunisia | 97.94 |
| 81 | -3 | Philippines | 94.50 |
| 82 | -3 | Mexico | 84.98 |
| 83 | -2 | Suriname | 78.37 |
| 84 | -4 | Indonesia | 78.35 |
| 85 | - | Peru | 74.06 |
| 86 | -3 | Iraq | 73.83 |
| 87 | -5 | Laos | 72.49 |
| 88 | -4 | Kyrgyzstan | 66.39 |
| 89 | -3 | Egypt | 65.26 |
| 90 | -3 | Honduras | 61.50 |
| 91 | -2 | El Salvador | 55.38 |
| 92 | +3 | Bolivia | 54.79 |
| 93 | -3 | Bangladesh | 54.76 |
| 94 | -2 | Lebanon | 52.82 |
| 95 | -7 | The Bahamas | 49.70 |
| 96 | -2 | Venezuela | 49.30 |
| 97 | - | Pakistan | 47.48 |
| 98 | -2 | Panama | 41.10 |
| 99 | -1 | Bosnia and Herzegovina | 38.78 |
| 100 | -1 | Libya | 32.48 |
| 101 | -1 | Afghanistan | 24.23 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 624.19 |
| 2 | - | Maldives | 593.72 |
| 3 | -1 | France | 534.89 |
| 4 | -1 | Switzerland | 486.23 |
| 5 | +2 | Chile | 469.69 |
| 6 | -2 | Iceland | 463.90 |
| 7 | -2 | Hong Kong (SAR) | 457.20 |
| 8 | - | United Arab Emirates | 416.16 |
| 9 | +1 | Macau (SAR) | 394.73 |
| 10 | +1 | United States | 390.17 |
| 11 | -2 | Japan | 388.38 |
| 12 | -6 | Slovenia | 386.47 |
| 13 | -1 | Canada | 379.96 |
| 14 | -1 | Denmark | 373.37 |
| 15 | -1 | Israel | 372.71 |
| 16 | -1 | Romania | 367.69 |
| 17 | - | Spain | 363.81 |
| 18 | - | Thailand | 358.83 |
| 19 | -3 | Hungary | 358.13 |
| 20 | -1 | Portugal | 357.63 |
| 21 | -1 | Peru | 348.88 |
| 22 | -1 | Netherlands | 343.16 |
| 23 | - | Luxembourg | 340.45 |
| 24 | - | China | 339.45 |
| 25 | - | Qatar | 333.99 |
| 26 | -4 | Vietnam | 333.46 |
| 27 | -1 | Ireland | 324.02 |
| 28 | -1 | South Korea | 321.96 |
| 29 | -1 | Lithuania | 319.97 |
| 30 | -1 | Poland | 314.95 |
| 31 | -1 | Colombia | 306.64 |
| 32 | -1 | Moldova | 305.91 |
| 33 | -1 | Malta | 297.68 |
| 34 | - | Brazil | 295.79 |
| 35 | - | New Zealand | 295.68 |
| 36 | -3 | Sweden | 293.27 |
| 37 | -1 | Taiwan | 292.49 |
| 38 | +5 | Ecuador | 291.82 |
| 39 | -2 | United Kingdom | 289.06 |
| 40 | -2 | Italy | 287.85 |
| 41 | -1 | Kuwait | 285.81 |
| 42 | -3 | Latvia | 281.66 |
| 43 | -2 | Panama | 274.06 |
| 44 | -2 | Finland | 268.70 |
| 45 | - | Belgium | 261.27 |
| 46 | -2 | Cyprus | 259.89 |
| 47 | - | Jordan | 255.80 |
| 48 | +2 | Uruguay | 252.39 |
| 49 | -3 | Norway | 252.30 |
| 50 | -1 | Australia | 251.20 |
| 51 | -4 | Montenegro | 249.15 |
| 52 | -1 | Croatia | 243.27 |
| 53 | - | Malaysia | 239.65 |
| 54 | -2 | Slovakia | 238.39 |
| 55 | -1 | Uzbekistan | 228.97 |
| 56 | -1 | Costa Rica | 215.53 |
| 57 | -1 | Türkiye | 214.49 |
| 58 | - | Czechia | 206.99 |
| 59 | -2 | Germany | 206.32 |
| 60 | +1 | Ukraine | 201.93 |
| 61 | -2 | Bahrain | 201.72 |
| 62 | -2 | Trinidad and Tobago | 201.37 |
| 63 | +4 | Austria | 199.98 |
| 64 | - | Argentina | 197.26 |
| 65 | -3 | Guyana | 196.34 |
| 66 | -3 | Saudi Arabia | 195.94 |
| 67 | -2 | Serbia | 195.04 |
| 68 | - | Venezuela | 193.91 |
| 69 | +9 | Suriname | 193.25 |
| 70 | -1 | Oman | 193.09 |
| 71 | -5 | Bulgaria | 191.98 |
| 72 | -2 | Philippines | 187.25 |
| 73 | +1 | Paraguay | 186.67 |
| 74 | -1 | Azerbaijan | 182.26 |
| 75 | -3 | Albania | 181.36 |
| 76 | -5 | Greece | 181.26 |
| 77 | -2 | Mexico | 179.22 |
| 78 | -2 | Estonia | 168.28 |
| 79 | -2 | Kyrgyzstan | 155.67 |
| 80 | -1 | Kazakhstan | 153.94 |
| 81 | -1 | Algeria | 151.80 |
| 82 | +2 | Armenia | 151.39 |
| 83 | -1 | El Salvador | 151.30 |
| 84 | -1 | The Bahamas | 146.22 |
| 85 | -4 | Grenada | 144.01 |
| 86 | -1 | Mongolia | 138.98 |
| 87 | +2 | Guatemala | 138.12 |
| 88 | - | Kosovo | 136.93 |
| 89 | -2 | Honduras | 136.71 |
| 90 | -4 | Palestine | 133.96 |
| 91 | -1 | Jamaica | 133.19 |
| 92 | -1 | Brunei | 127.18 |
| 93 | -1 | Saint Kitts and Nevis | 122.01 |
| 94 | -1 | Nepal | 118.27 |
| 95 | -1 | Nicaragua | 117.63 |
| 96 | - | North Macedonia | 116.69 |
| 97 | -2 | Dominican Republic | 108.27 |
| 98 | -1 | Bolivia | 107.17 |
| 99 | -1 | Bangladesh | 104.29 |
| 100 | -1 | Côte d'Ivoire | 98.59 |
| 101 | - | Mauritius | 97.34 |
| 102 | -2 | India | 96.44 |
| 103 | -1 | Laos | 91.97 |
| 104 | -1 | South Africa | 91.66 |
| 105 | - | Egypt | 88.89 |
| 106 | - | Bosnia and Herzegovina | 88.08 |
| 107 | +6 | Senegal | 87.74 |
| 108 | -1 | Belize | 86.70 |
| 109 | - | Ghana | 83.04 |
| 110 | +4 | Cambodia | 81.17 |
| 111 | -3 | Sri Lanka | 80.99 |
| 112 | -1 | Tajikistan | 80.77 |
| 113 | -3 | Morocco | 80.70 |
| 114 | -2 | Botswana | 79.64 |
| 115 | - | Indonesia | 74.88 |
| 116 | - | Mozambique | 74.56 |
| 117 | - | Mauritania | 70.00 |
| 118 | +1 | Democratic Republic of the Congo | 68.65 |
| 119 | -1 | Somalia | 68.40 |
| 120 | - | Burkina Faso | 68.09 |
| 121 | - | Cabo Verde | 66.31 |
| 122 | - | Haiti | 65.87 |
| 123 | +3 | Gabon | 65.73 |
| 124 | -3 | Antigua and Barbuda | 64.86 |
| 125 | - | Rwanda | 63.16 |
| 126 | -3 | Zambia | 62.23 |
| 127 | -3 | Zimbabwe | 59.93 |
| 128 | -1 | Myanmar (Burma) | 59.18 |
| 129 | - | Nigeria | 54.45 |
| 130 | +1 | Uganda | 54.05 |
| 131 | -1 | Iraq | 53.66 |
| 132 | - | Georgia | 53.24 |
| 133 | +1 | Tanzania | 51.27 |
| 134 | -6 | Madagascar | 50.95 |
| 135 | - | Benin | 49.43 |
| 136 | -3 | Togo | 49.19 |
| 137 | -1 | Angola | 47.10 |
| 138 | -1 | Ethiopia | 45.37 |
| 139 | - | Kenya | 45.35 |
| 140 | - | Lebanon | 43.43 |
| 141 | - | Guinea | 39.16 |
| 142 | - | Cameroon | 36.75 |
| 143 | - | Yemen | 34.41 |
| 144 | - | Pakistan | 30.93 |
| 145 | - | Tunisia | 29.29 |
| 146 | - | Namibia | 28.74 |
| 147 | - | Turkmenistan | 27.46 |
| 148 | - | Libya | 26.43 |
| 149 | - | Afghanistan | 17.38 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 642.86 |
| 2 | - | Qatar | 570.41 |
| 3 | - | Kuwait | 373.62 |
| 4 | - | Bahrain | 271.06 |
| 5 | - | Brazil | 266.32 |
| 6 | +1 | Brunei | 254.20 |
| 7 | -1 | South Korea | 245.17 |
| 8 | - | Saudi Arabia | 226.17 |
| 9 | +2 | Vietnam | 210.85 |
| 10 | -1 | Bulgaria | 209.95 |
| 11 | -1 | United States | 205.71 |
| 12 | +3 | North Macedonia | 190.42 |
| 13 | +1 | Estonia | 185.79 |
| 14 | -1 | Denmark | 185.73 |
| 15 | -3 | Singapore | 183.40 |
| 16 | +3 | Türkiye | 171.16 |
| 17 | -1 | Netherlands | 171.13 |
| 18 | +2 | China | 170.80 |
| 19 | -1 | Georgia | 170.59 |
| 20 | -3 | Oman | 164.05 |
| 21 | +1 | Norway | 156.43 |
| 22 | +1 | Sweden | 156.11 |
| 23 | +4 | Serbia | 154.77 |
| 24 | +1 | Malaysia | 154.37 |
| 25 | -4 | Latvia | 154.30 |
| 26 | - | Kosovo | 153.60 |
| 27 | +2 | Slovenia | 152.50 |
| 28 | +3 | Croatia | 149.85 |
| 29 | -1 | France | 148.96 |
| 30 | - | Greece | 147.75 |
| 31 | -7 | Finland | 147.24 |
| 32 | +2 | Portugal | 144.40 |
| 33 | -1 | Belgium | 144.08 |
| 34 | -1 | Lithuania | 142.04 |
| 35 | - | Thailand | 137.28 |
| 36 | - | New Zealand | 134.86 |
| 37 | - | Albania | 128.52 |
| 38 | -1 | Poland | 127.39 |
| 39 | -1 | India | 126.61 |
| 40 | - | Slovakia | 123.85 |
| 41 | - | Dominican Republic | 121.59 |
| 42 | -3 | Switzerland | 118.93 |
| 43 | -1 | Austria | 117.95 |
| 44 | -1 | Australia | 115.07 |
| 45 | - | Montenegro | 114.55 |
| 46 | -2 | Taiwan | 113.96 |
| 47 | -1 | Cyprus | 109.25 |
| 48 | -3 | Canada | 104.05 |
| 49 | -2 | Czechia | 98.84 |
| 50 | -9 | Cambodia | 98.63 |
| 51 | -3 | Azerbaijan | 96.65 |
| 52 | -3 | Italy | 94.00 |
| 53 | -2 | Spain | 93.41 |
| 54 | -4 | Hungary | 92.27 |
| 55 | -2 | Hong Kong (SAR) | 88.96 |
| 56 | -4 | Kazakhstan | 88.11 |
| 57 | -3 | Romania | 87.05 |
| 57 | -2 | Chile | 87.05 |
| 59 | -3 | Ireland | 86.54 |
| 60 | - | Germany | 81.50 |
| 61 | -4 | United Kingdom | 77.18 |
| 62 | -4 | Morocco | 75.84 |
| 63 | -4 | Armenia | 73.85 |
| 64 | - | Algeria | 73.33 |
| 65 | -3 | South Africa | 70.44 |
| 66 | +5 | Ukraine | 70.14 |
| 67 | -4 | Costa Rica | 69.28 |
| 68 | -7 | Japan | 69.17 |
| 69 | -4 | Moldova | 68.64 |
| 70 | -4 | Israel | 67.46 |
| 71 | -4 | Argentina | 66.32 |
| 72 | -3 | Sri Lanka | 65.50 |
| 73 | -5 | Iraq | 63.96 |
| 74 | -4 | Indonesia | 62.54 |
| 75 | -2 | Suriname | 62.16 |
| 76 | -4 | Ecuador | 61.83 |
| 77 | -1 | Uzbekistan | 61.03 |
| 78 | -3 | Guatemala | 59.93 |
| 79 | -5 | Philippines | 59.31 |
| 80 | -3 | Egypt | 53.06 |
| 81 | -2 | Tunisia | 52.90 |
| 82 | -4 | Kyrgyzstan | 51.56 |
| 83 | -3 | Nigeria | 47.65 |
| 84 | -3 | Jordan | 46.89 |
| 85 | -2 | Kenya | 46.47 |
| 86 | -2 | Colombia | 46.10 |
| 87 | -1 | Peru | 46.04 |
| 88 | -6 | The Bahamas | 44.36 |
| 89 | -4 | Laos | 42.85 |
| 90 | -3 | Honduras | 42.74 |
| 91 | -3 | Mexico | 40.00 |
| 92 | -3 | El Salvador | 39.13 |
| 93 | -3 | Bangladesh | 38.51 |
| 94 | -3 | Lebanon | 36.82 |
| 95 | -2 | Panama | 32.58 |
| 96 | - | Pakistan | 29.42 |
| 97 | -3 | Venezuela | 29.21 |
| 98 | -3 | Bosnia and Herzegovina | 28.65 |
| 99 | -1 | Libya | 22.00 |
| 100 | -1 | Afghanistan | 17.79 |
| 101 | -1 | Bolivia | 15.96 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Al-Rayyan, Qatar | 664.94 |
| 2 | - | Abu Dhabi, United Arab Emirates | 656.36 |
| 3 | +1 | Doha, Qatar | 553.64 |
| 4 | -1 | Dubai, United Arab Emirates | 535.77 |
| 5 | +2 | Stockholm, Sweden | 387.64 |
| 6 | - | Rio de Janeiro, Brazil | 382.12 |
| 7 | -2 | Kuwait City, Kuwait | 372.82 |
| 8 | +2 | Skopje, North Macedonia | 352.19 |
| 9 | -1 | São Paulo, Brazil | 342.57 |
| 10 | -1 | Seoul, South Korea | 331.36 |
| 11 | - | Porto, Portugal | 322.24 |
| 12 | - | Sofia, Bulgaria | 307.35 |
| 13 | - | Riyadh, Saudi Arabia | 303.52 |
| 14 | +3 | Belgrade, Serbia | 297.50 |
| 15 | -1 | Lisbon, Portugal | 282.01 |
| 16 | +2 | Gothenburg, Sweden | 273.85 |
| 17 | -2 | Jeddah, Saudi Arabia | 269.82 |
| 18 | +1 | Copenhagen, Denmark | 267.72 |
| 19 | -3 | Shanghai, China | 260.72 |
| 20 | - | Oslo, Norway | 258.70 |
| 21 | +1 | Manama, Bahrain | 252.27 |
| 22 | -1 | Muscat, Oman | 246.72 |
| 23 | +4 | Istanbul, Türkiye | 245.10 |
| 24 | -1 | Zagreb, Croatia | 241.47 |
| 25 | +5 | Antwerp, Belgium | 240.15 |
| 26 | - | Santo Domingo, Dominican Republic | 239.40 |
| 27 | -3 | Warsaw, Poland | 234.49 |
| 28 | -3 | New York, United States | 234.35 |
| 29 | +9 | Hanoi, Vietnam | 232.80 |
| 30 | -1 | Los Angeles, United States | 225.63 |
| 31 | +1 | Ankara, Türkiye | 225.25 |
| 32 | -4 | Rotterdam, Netherlands | 222.82 |
| 33 | -7 | Riga, Latvia | 217.92 |
| 34 | -1 | Vilnius, Lithuania | 210.30 |
| 35 | -4 | Helsinki, Finland | 207.90 |
| 36 | +1 | Kraków, Poland | 204.49 |
| 37 | -2 | Paris, France | 203.62 |
| 38 | +1 | Tbilisi, Georgia | 200.96 |
| 39 | +3 | Buenos Aires, Argentina | 198.69 |
| 40 | -4 | Beijing, China | 197.30 |
| 41 | -7 | Busan, South Korea | 193.87 |
| 42 | +1 | Bangkok, Thailand | 191.82 |
| 43 | -3 | Amsterdam, Netherlands | 190.27 |
| 44 | - | Santiago de los Caballeros, Dominican Republic | 186.03 |
| 45 | -1 | Lyon, France | 182.40 |
| 46 | -1 | Brussels, Belgium | 181.67 |
| 47 | +1 | Algiers Province, Algeria | 180.83 |
| 48 | -2 | Auckland, New Zealand | 178.77 |
| 49 | -2 | Ho Chi Minh City, Vietnam | 173.07 |
| 50 | +3 | Thessaloniki, Greece | 171.31 |
| 51 | -2 | Athens, Greece | 171.18 |
| 52 | +2 | Dublin, Ireland | 164.60 |
| 53 | -1 | Delhi, India | 164.21 |
| 54 | -3 | Chon Buri, Thailand | 163.35 |
| 55 | -5 | Zürich, Switzerland | 155.74 |
| 56 | -1 | Johor Bahru, Malaysia | 154.78 |
| 57 | +11 | Oran, Algeria | 151.17 |
| 58 | - | Madrid, Spain | 151.15 |
| 59 | -2 | Prague, Czechia | 150.69 |
| 60 | -1 | Toronto, Canada | 150.19 |
| 61 | +9 | Kharkiv, Ukraine | 149.32 |
| 62 | -2 | Milan, Italy | 148.07 |
| 63 | -2 | Rabat, Morocco | 147.64 |
| 64 | -8 | Barcelona, Spain | 145.52 |
| 65 | -24 | Phnom Penh, Cambodia | 144.22 |
| 66 | +1 | Berlin, Germany | 143.34 |
| 67 | -5 | Vienna, Austria | 141.55 |
| 68 | -4 | Casablanca, Morocco | 141.45 |
| 69 | - | Kuala Lumpur, Malaysia | 138.52 |
| 70 | -7 | Colombo, Sri Lanka | 136.74 |
| 71 | -6 | Taipei, Taiwan | 136.31 |
| 72 | -6 | Montreal, Canada | 133.01 |
| 73 | +3 | Budapest, Hungary | 129.64 |
| 74 | -2 | Melbourne, Australia | 128.75 |
| 75 | -4 | Hamburg, Germany | 128.27 |
| 76 | -1 | Guatemala City, Guatemala | 127.17 |
| 77 | -3 | Sydney, Australia | 125.58 |
| 78 | +2 | Rome, Italy | 121.36 |
| 79 | -1 | Astana, Kazakhstan | 120.70 |
| 80 | -7 | Tel Aviv-Yafo, Israel | 119.64 |
| 81 | - | Manchester, United Kingdom | 117.54 |
| 82 | +1 | Baku, Azerbaijan | 117.08 |
| 83 | -1 | Bucharest, Romania | 116.50 |
| 84 | -7 | Almaty, Kazakhstan | 115.55 |
| 85 | -6 | Osaka, Japan | 115.15 |
| 86 | - | New Taipei, Taiwan | 110.50 |
| 87 | -3 | Santiago, Chile | 110.02 |
| 88 | -1 | London, United Kingdom | 108.35 |
| 89 | -1 | Mumbai, India | 107.83 |
| 90 | -5 | Geneva, Switzerland | 103.08 |
| 91 | +2 | Lagos, Nigeria | 95.23 |
| 92 | -2 | Haifa, Israel | 94.88 |
| 93 | -1 | Samarkand, Uzbekistan | 94.54 |
| 94 | +2 | Tashkent, Uzbekistan | 92.44 |
| 95 | +5 | Chișinău, Moldova | 91.29 |
| 96 | -5 | Valparaíso, Chile | 90.81 |
| 97 | -2 | Cape Town, South Africa | 89.20 |
| 98 | -9 | Córdoba, Argentina | 88.99 |
| 99 | - | Baghdad, Iraq | 85.67 |
| 100 | -6 | Guayaquil, Ecuador | 83.92 |
| 101 | -4 | Tokyo, Japan | 83.52 |
| 102 | -4 | Mosul, Iraq | 83.47 |
| 103 | +2 | Manila, Philippines | 82.88 |
| 104 | -3 | Yerevan, Armenia | 81.19 |
| 105 | -2 | San José, Costa Rica | 79.07 |
| 106 | -2 | South Jakarta, Indonesia | 77.24 |
| 107 | +6 | Kyiv, Ukraine | 73.75 |
| 108 | -1 | Johannesburg, South Africa | 73.65 |
| 109 | -3 | Tunis, Tunisia | 72.96 |
| 110 | -8 | Quito, Ecuador | 72.90 |
| 111 | -2 | Nairobi, Kenya | 72.60 |
| 112 | -2 | Sfax, Tunisia | 67.42 |
| 113 | -2 | Bekasi, Indonesia | 65.56 |
| 114 | - | Davao City, Philippines | 64.51 |
| 115 | -7 | Mombasa, Kenya | 63.81 |
| 116 | -4 | Bogotá, Colombia | 62.72 |
| 117 | +4 | Lima, Peru | 60.21 |
| 118 | -3 | Amman, Jordan | 58.11 |
| 119 | -2 | Medellín, Colombia | 57.57 |
| 120 | -1 | Cairo, Egypt | 54.11 |
| 121 | +1 | Zarqa, Jordan | 52.16 |
| 122 | -6 | Guadalajara, Mexico | 51.90 |
| 123 | -5 | Chattogram, Bangladesh | 51.48 |
| 124 | -4 | Vientiane, Laos | 51.19 |
| 125 | -1 | Bishkek, Kyrgyzstan | 50.76 |
| 126 | -3 | Dhaka, Bangladesh | 50.54 |
| 127 | - | Alexandria, Egypt | 50.33 |
| 128 | -2 | San Pedro Sula, Honduras | 48.63 |
| 129 | -4 | Beirut, Lebanon | 47.03 |
| 130 | -1 | Arequipa, Peru | 46.59 |
| 131 | -3 | Caracas, Venezuela | 43.73 |
| 132 | -1 | Kano, Nigeria | 41.50 |
| 133 | -1 | San Salvador, El Salvador | 37.71 |
| 134 | - | Tegucigalpa, Honduras | 37.57 |
| 135 | -5 | Mexico City, Mexico | 36.58 |
| 136 | +1 | Lahore, Pakistan | 34.13 |
| 137 | -4 | Maracaibo, Venezuela | 33.65 |
| 138 | +1 | Karachi, Pakistan | 31.94 |
| 139 | +1 | Panama City, Panama | 28.85 |
| 140 | -4 | Tripoli, Libya | 28.16 |
| 141 | +1 | Santa Cruz de la Sierra, Bolivia | 22.56 |
| 142 | -1 | Herat, Afghanistan | 21.55 |
| 143 | +1 | Kabul, Afghanistan | 19.83 |
| 144 | -1 | Misrata, Libya | 18.40 |
| 145 | - | La Paz, Bolivia | 13.77 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Maldives | 675.02 |
| 2 | -1 | Singapore | 440.49 |
| 3 | -1 | United Arab Emirates | 379.19 |
| 4 | +1 | Chile | 364.30 |
| 5 | -2 | France | 352.77 |
| 6 | -2 | Hong Kong (SAR) | 350.53 |
| 7 | -1 | Iceland | 336.72 |
| 8 | -1 | Macau (SAR) | 315.69 |
| 9 | -1 | United States | 306.86 |
| 10 | -1 | Switzerland | 300.70 |
| 11 | - | Vietnam | 291.82 |
| 12 | -2 | Denmark | 289.14 |
| 13 | -1 | Romania | 287.47 |
| 14 | - | Thailand | 286.11 |
| 15 | -2 | Israel | 283.82 |
| 16 | +1 | Taiwan | 279.57 |
| 17 | -2 | Spain | 273.81 |
| 18 | -2 | Canada | 272.69 |
| 19 | -1 | Peru | 262.34 |
| 20 | -1 | South Korea | 252.67 |
| 21 | - | Portugal | 251.79 |
| 22 | -2 | Hungary | 244.53 |
| 23 | +1 | Kuwait | 243.32 |
| 24 | -2 | Japan | 232.02 |
| 25 | +3 | Qatar | 230.50 |
| 26 | -3 | Netherlands | 230.13 |
| 27 | - | Brazil | 227.66 |
| 28 | -3 | Luxembourg | 225.61 |
| 29 | -3 | Poland | 224.48 |
| 30 | +4 | China | 222.77 |
| 31 | -1 | Ireland | 220.28 |
| 32 | - | Colombia | 220.25 |
| 33 | -2 | Panama | 220.19 |
| 34 | -5 | Lithuania | 219.90 |
| 35 | -2 | Sweden | 213.87 |
| 36 | - | New Zealand | 208.83 |
| 37 | -2 | Malta | 207.60 |
| 38 | -1 | Slovenia | 207.57 |
| 39 | +1 | Ecuador | 200.15 |
| 40 | -1 | Uruguay | 193.24 |
| 41 | -3 | Jordan | 193.17 |
| 42 | +5 | Moldova | 182.92 |
| 43 | -1 | United Kingdom | 181.59 |
| 44 | -3 | Finland | 177.32 |
| 45 | - | Costa Rica | 174.46 |
| 46 | -3 | Saudi Arabia | 174.00 |
| 47 | -1 | Malaysia | 172.30 |
| 48 | +3 | Bahrain | 171.69 |
| 49 | -5 | Norway | 171.54 |
| 50 | -2 | Cyprus | 161.86 |
| 51 | -2 | Trinidad and Tobago | 159.65 |
| 52 | -2 | Australia | 157.56 |
| 53 | -1 | Latvia | 147.04 |
| 54 | - | Belgium | 142.80 |
| 55 | - | Guyana | 141.82 |
| 56 | +17 | Suriname | 137.26 |
| 57 | -4 | Montenegro | 137.01 |
| 58 | -2 | Croatia | 131.72 |
| 59 | -1 | Paraguay | 129.59 |
| 60 | -3 | Slovakia | 124.66 |
| 61 | -1 | El Salvador | 123.01 |
| 62 | -3 | Italy | 121.48 |
| 63 | -2 | Austria | 117.77 |
| 64 | -1 | Mexico | 117.03 |
| 65 | -3 | Argentina | 115.36 |
| 66 | -1 | Serbia | 114.47 |
| 67 | -3 | Philippines | 112.84 |
| 68 | -1 | Venezuela | 108.75 |
| 69 | -3 | Germany | 103.60 |
| 70 | -2 | Oman | 101.49 |
| 71 | -2 | Nicaragua | 97.96 |
| 72 | -1 | Estonia | 95.06 |
| 73 | +4 | Guatemala | 94.76 |
| 74 | -2 | Bulgaria | 94.45 |
| 75 | -1 | Greece | 94.19 |
| 76 | -1 | Uzbekistan | 93.98 |
| 77 | -1 | Albania | 93.69 |
| 78 | +3 | Honduras | 93.33 |
| 79 | -1 | Czechia | 93.09 |
| 80 | -1 | Egypt | 92.73 |
| 81 | -11 | Grenada | 92.68 |
| 82 | -2 | Ukraine | 92.67 |
| 83 | -1 | Azerbaijan | 91.95 |
| 84 | -1 | Kosovo | 91.43 |
| 85 | +4 | Armenia | 90.95 |
| 86 | -2 | Brunei | 90.81 |
| 87 | -1 | Jamaica | 90.35 |
| 88 | -3 | Kyrgyzstan | 89.05 |
| 89 | -2 | Kazakhstan | 88.01 |
| 90 | -2 | Palestine | 87.53 |
| 91 | - | The Bahamas | 87.04 |
| 92 | -2 | Nepal | 86.31 |
| 93 | -1 | Mongolia | 84.66 |
| 94 | -1 | Saint Kitts and Nevis | 84.42 |
| 95 | -1 | Türkiye | 83.39 |
| 96 | -1 | Dominican Republic | 73.32 |
| 97 | -1 | Bolivia | 72.72 |
| 98 | - | Algeria | 72.09 |
| 99 | -2 | Bangladesh | 68.31 |
| 100 | +2 | North Macedonia | 64.68 |
| 101 | -2 | Mauritius | 62.86 |
| 102 | -2 | India | 61.82 |
| 103 | -2 | Côte d'Ivoire | 59.53 |
| 104 | -1 | Morocco | 58.34 |
| 105 | - | Mauritania | 57.32 |
| 106 | -2 | Laos | 56.20 |
| 107 | -1 | Cambodia | 54.60 |
| 108 | - | Haiti | 50.65 |
| 109 | - | Burkina Faso | 49.86 |
| 110 | -3 | Belize | 49.80 |
